Aidapt Ergonomic Aluminium Walking Stick.
£12.00
An ergonomically designed lightweight aluminium walking stick available in left or right handed models. The Walking Stick is height adjustable (12 settings) and features a one piece ergonomic handle for comfort and a rubber foot to prevent slips.
- Ergonomic handled aluminium walking stick
- Available in left or right handed versions
- 12 height adjustment settings to suit the majority of users
- Made of lightweight aluminium
- Non slip rubber ferrule for extra security
- Maximum User Weight Limit 127kg (20 stones)
| VP158ERL | VP158ELL | VP158ELM | VP158ELS | |
| Product Dimensions (mm) | 805x30x140 | 805x30x140 | 675x30x140 | 565x30x140 |
| Net weight (kg) | 0.325 | 0.325 | 0.325 | 0.325 |
| Colour | Silver and Grey | Silver and Grey | Silver/Grey | Silver/Grey |
| Configuration | Right Handed | Left Handed | Left Handed | Left Handed |
| Height to Handgrip (mm) | 805-1085 | 805-1085 | 675-955 | 565-845 |
| Length (Collapsed) (mm) | 805 | 675 | 565 | |
| Maximum User Weight (kg) | 127 | 127 | 127 | 127 |
| Maximum User Weight (stones) | 20 | 20 | 20 | 20 |
| Number of Height Settings | 12 | 12 | 12 | 12 |
| Overall Height (mm) | 805-1085 | 1085 | 955 | 845 |
| Size | Large | Large | Medium | Small |
| VP158ERM | VP158ERS | |||
| Product Dimensions (mm) | 675x30x140 | 565x30x140 | ||
| Net weight (kg) | 0.325 | 0.325 | ||
| Colour | Silver and Grey | Silver and Grey | ||
| Configuration | Right Handed | Right Handed | ||
| Height to Handgrip (mm) | 675-955 | 565-845 | ||
| Length (Collapsed) (mm) | ||||
| Maximum User Weight (kg) | 127 | 127 | ||
| Maximum User Weight (stones) | 20 | 20 | ||
| Number of Height Settings | 12 | 12 | ||
| Overall Height (mm) | 675-955 | 565-845 | ||
| Size | Medium | Small |
| VP158ERL | VP158ELL | VP158ELM | VP158ELS | |
| Product EAN | 5021196751311 | 5021196751304 | 5021196751281 | 5021196751267 |
| EAN Number (Inner Box) | n/a | n/a | n/a | |
| EAN Number (Outer Box) | n/a | n/a | n/a | |
| Packaged dimensions (HxWxL mm) | 805x30x140 | 675x30x140 | 575x50x170 | |
| Display Footprint (mm) | 805x30x140 | 805x30x140 | 675x30x140 | 565x30x140 |
| Transport dimensions (mm) | 805x100x100 | 805x30x140 | 675x30x140 | 575x50x170 |
| Gross Weight (Packaged) (kg) | 0.33 | 0.33 | 0.33 | 0.33 |
| Packaging | Poly Bag | Poly Bag | Poly Bag | Poly Bag |
| Item priced per | 1 | 1 | 1 | 1 |
| Inner box quantity | 0 | 0 | 0 | 0 |
| Gross weight outer carton (kg) | 0 | 0 | 0 | 0 |
| Paper weight (kg) | 0.15 | 0.025 | 0.1 | |
| Plastic weight (kg) | 0.025 | 0.15 | 0.075 | |
| Amazon Asin | B00V3HQFIK | B00V52YUBW | B00WEXFOQ6 | B00WEXFP1U |
| VP158ERM | VP158ERS | |||
| Product EAN | 5021196751298 | 5021196751274 | ||
| EAN Number (Inner Box) | ||||
| EAN Number (Outer Box) | ||||
| Packaged dimensions (HxWxL mm) | ||||
| Display Footprint (mm) | 675x100x140 | 565x100x140 | ||
| Transport dimensions (mm) | 675x100x140 | 565x100x140 | ||
| Gross Weight (Packaged) (kg) | 0.33 | 0.33 | ||
| Packaging | Poly Bag | Poly Bag | ||
| Item priced per | 1 | 1 | ||
| Inner box quantity | 0 | 0 | ||
| Gross weight outer carton (kg) | 0 | 0 | ||
| Paper weight (kg) | ||||
| Plastic weight (kg) | ||||
| Amazon Asin | B00WEY9IYE | B00WEY9J7K |






